|
|
|
| Name |
Price per hour inc. VAT($) |
Price per hour inc. VAT($) more than 8 hours |
| Trening-hall | 27 | - |
| Trening-hall (week-end and everyday after 6 p.m.) | 30 | - |
| Flipchart | 3 | 20 |
| Laptop | 7 | 47 |
| Data record on data mediums(CD,DVD,floppy disks) | - | 2 |
| Manager services | 10/12 | 67/84 |
| Cooler | - | 10 |
| Coffe-break(3 types of menu) | - | from 7 |
| To the top |
|
(C) Copyright 2012 officeforaday.ru All rights reserved. Please contact the owner before using some materials Design&Programming (C) Copyright Salapin D.A. & Salapina N.O. |